University of Hawaii at Hilo vs Montana State Univ.-Billings

                                                                           

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
University of Hawaii at Hilo vs Montana State Univ.-Billings                    
2/2/02 7:00 pm at Billings, MT (Alterowitz Gymnasium)                           
--------------------------------------------------------------------------------
VISITORS: University of Hawaii at Hilo (15-6, 5-4)                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 LaQua, David         *  3-14   2-6    6-8    0  2  2   2  14   3  1  0  0  34
05 Prather, Scott       *  6-14   0-2   10-10   1  3  4   4  22   4  1  0  1  38
11 Mgbeke, Derek        *  2-10   0-2    3-6    5  1  6   2   7   1  4  0  1  22
15 Bartholomew, Kyle    *  5-7    1-2    2-3    1  5  6   3  13   0  2  0  0  39
33 Hogue, Ryan          *  1-4    0-0    1-1    1  3  4   2   3   0  5  0  2  13
10 Shumate, Michael        0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
24 Read, Garreth           1-2    0-0    1-2    2  4  6   3   3   0  1  1  0  15
32 Hyde, Brady             4-8    3-6    2-2    0  1  1   2  13   1  2  0  0  25
40 Keim, Albert            2-3    0-0    0-0    1  1  2   5   4   0  0  0  0  14
TEAM ........................................   1  7  8   1                     
TOTALS                    24-62   6-18  25-32  12 27 39  24  79   9 16  1  4 200
                                                                                
TOT-FG 1stH: 11-32 34.4%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 38.7% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  4-10 40.0%  OT:  0-0  00.0%  Game: 33.3%  Rebs 
FThrow 1stH: 13-17 76.5%  2ndH: 12-15 80.0%  OT:  0-0  00.0%  Game: 78.1%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Montana State Univ.-Billings (18-3, 8-2)                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Thompson, Dan        *  2-5    1-4    0-0    2  3  5   4   5   2  0  0  0  30
13 Carse, David         * 10-18   5-9    3-3    0  1  1   4  28   6  4  0  0  35
21 Krause, Keith        *  0-1    0-1    0-0    0  0  0   1   0   0  0  0  0   7
40 Wilson, Jethro       *  0-1    0-0    0-0    0  3  3   1   0   0  1  0  0   7
44 Stirmlinger, Kyle    *  4-7    0-0    0-0    1  3  4   5   8   0  1  0  1   9
02 Skrifvars, Jerett       1-6    0-1   10-12   3  3  6   3  12   2  1  1  1  34
04 Skrifvars, Jason        0-0    0-0    0-0    0  2  2   1   0   2  0  0  0   8
31 Phillips, Danny         2-8    2-8    0-0    0  2  2   1   6   3  1  1  0  13
32 Cook, Joe               0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
34 Davison, William        2-4    0-2    2-2    0  2  2   2   6   6  1  0  1  25
42 Cook, Brian            10-17   0-1   10-11   2  7  9   1  30   3  3  0  0  32
TEAM ........................................   3  4  7                         
TOTALS                    31-67   8-26  25-28  11 30 41  23  95  24 12  2  3 200
                                                                                
TOT-FG 1stH: 20-36 55.6%  2ndH: 11-31 35.5%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  5-15 33.3%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  7-8  87.5%  2ndH: 18-20 90.0%  OT:  0-0  00.0%  Game: 89.3%   1   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jay Lemelin, Ty Elkin, Mark Hunt                                   
TECHNICAL FOULS:                                                                
University of Hawaii at Hilo  - LaQua, David(1) the bench(1)                    
Montana State Univ.-Billings  -  none                                           
ATTENDANCE:  2189                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
University of Hawaii at Hilo        37   42                          79         
Montana State Univ.-Billings        50   45                          95